Visitors to Morocco Over Time
The following is a graph of visitors to Morocco over time. It excludes Moroccans living abroad who return to Morocco to visit. The percent growth in the time period of 2003 to 2007 is 47%, thus averaging to 9.4% growth per year over that time period.
| Year | Number of Tourists |
| 1986 | 1489639 |
| 1987 | 1590752 |
| 1988 | 1985647 |
| 1989 | 2525544 |
| 1990 | 2988129 |
| 1991 | 3197241 |
| 1992 | 1593587 |
| 1993 | 1707754 |
| 1994 | 1593587 |
| 1995 | 1524199 |
| 1996 | 1632731 |
| 1997 | 1678579 |
| 1998 | 1812412 |
| 1999 | 2152769 |
| 2000 | 2325505 |
| 2001 | 2249662 |
| 2002 | 2222267 |
| 2003 | 2223875 |
| 2004 | 2747347 |
| 2005 | 3055552 |
| 2006 | 3571961 |
| 2007 | 4030898 |
