Tourism Receipts
A comparison of tourism receipts between Morocco and the 10 largest tourism destinations of 2005-2006.
| Tourism Receipts | Tourism Receipts (per $1000 GDP) | Tourism Receipts (per capita) | |
| Morocco | $5,426,000,000 | $105.11 | $180.01 |
| France | $42,167,000,000 | $19.83 | $692.70 |
| Spain | $52,960,000,000 | $47.09 | $1,220.33 |
| USA | $122,944,000,000 | $9.90 | $414.78 |
| China | $31,842,000,000 | $14.19 | $24.41 |
| Italy | $38,264,000,000 | $21.71 | $652.89 |
| United Kingdom | $39,573,000,000 | $17.97 | $657.07 |
| Germany | $38,381,000,000 | $13.73 | $465.40 |
| Mexico | $12,801,000,000 | $16.67 | $124.17 |
| Austria | $19,310,000,000 | $63.09 | $2,345.35 |
| Turkey | $18,152,000,000 | $49.95 |
$251.88 |
