Tourism in Rabat
A statistical overview of tourism in Rabat.
Nights Spent in Rabat by Visitor Origin
| French | Spanish | British | Total | |
| 2000 | 108621 | 29073 | 10911 | 527374 |
| 2001 | 111652 | 23115 | 16211 | 552463 |
| 2002 | 98686 | 16774 | 9555 | 467750 |
| 2003 | 95066 | 17404 | 11750 | 453265 |
| 2004 | 110783 | 20603 | 10792 | 477267 |
| 2005 | 128887 | 24924 | 11586 | 551128 |
| 2006 | 132586 | 27140 | 16595 | 598285 |
| 2007 | 126128 | 27567 | 22468 | 629870 |
Percentage of Nights Spent in Rabat by Visitor Origin
| French | Spanish | British | |
| 2000 | 20.60% | 5.51% | 2.07% |
| 2001 | 20.21% | 4.18% | 2.93% |
| 2002 | 21.10% | 3.59% | 2.04% |
| 2003 | 20.97% | 3.84% | 2.59% |
| 2004 | 23.21% | 4.32% | 2.26% |
| 2005 | 23.39% | 4.52% | 2.10% |
| 2006 | 22.16% | 4.54% | 2.77% |
| 2007 | 20.02% | 4.38% | 3.57% |
Percentage of Growth Over Time for Nights Spent in Marrakech by Visitor Origin
| 2000-2007 | |
| French | 16.12% |
| Spanish | -5.18% |
| British | 105.92% |
| Total Nights | 19.44% |
Average Length of Stay (in Nights) in Rabat by Visitor Origin
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| French | 2 | 2 | 2.1 | 2.1 | 2.1 | 2.2 | 2.1 | 2.2 |
| Spanish | 1.7 | 1.7 | 1.8 | 2.1 | 1.7 | 1.7 | 1.5 | 1.7 |
| British | 2.5 | 3.4 | 2.4 | 2.5 | 2.3 | 2.1 | 2.3 | 2.9 |
