Tourism in Fes
An Overview of Tourism in Fes, Morocco
Nights Spent in Fes by Visitor Origin
| French | Spanish | British | Total | |
| 2000 | 204182 | 29073 | 18137 | 720983 |
| 2001 | 194366 | 23115 | 18282 | 632643 |
| 2002 | 157627 | 16774 | 17118 | 549614 |
| 2003 | 158840 | 17404 | 11157 | 499436 |
| 2004 | 205358 | 20603 | 14074 | 602120 |
| 2005 | 229218 | 24924 | 20063 | 675716 |
| 2006 | 201561 | 27140 | 24908 | 678000 |
| 2007 | 196529 | 27567 | 31635 | 729597 |
Percentage of Nights Spent in Fes by Visitor Origin
| French | Spanish | British | |
| 2000 | 28.32% | 4.03% | 2.52% |
| 2001 | 30.72% | 3.65% | 2.89% |
| 2002 | 28.68% | 3.05% | 3.11% |
| 2003 | 31.80% | 3.48% | 2.23% |
| 2004 | 34.11% | 3.42% | 2.34% |
| 2005 | 33.92% | 3.69% | 2.97% |
| 2006 | 29.73% | 4.00% | 3.67% |
| 2007 | 26.94% | 3.78% | 4.34% |
Percentage of Growth Over Time for Nights Spent in Fes by Visitor Origin
| 2000-2007 | |
| French | -3.75% |
| Spanish | -5.18% |
| British | 74.42% |
| Total |
1.19% |
Average Length of Stay (in Nights) in Marrakech by Visitor Origin
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| French | 2.3 | 2.3 | 2.4 | 2.3 | 2.5 | 2.5 | 2.5 | 2.5 |
| Spanish | 2 | 2 | 2 | 1.9 | 1.9 | 2 | 2 | 1.9 |
| British | 2.3 | 2.1 | 2.3 | 2.4 | 2.3 | 2.4 | 2.4 | 2.4 |
